There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
-
Lot-# 14 Rolle Terrace BSD 90,000 0 Bed 0 Bath 9,595 Sqft
-
Saffron Hills BSD 250,000 0 Bed 0 Bath 7,313 Sqft
-
Lot 9 Carmichael Rd & Shamrock BSD 549,000 3 Bed 2 Bath 1,600 Sqft
-
70a- West Winds Kingfish Rd BSD 550,000 2 Bed 2 Bath 2,836 Sqft
-
Acklins Street $299,000 5 Bed 3 Bath 5,072 Sqft
-
8 Galleon Bay $990,000 4 Bed 3 Bath 2,522 Sqft
-
330- Goldwynn Residence BSD 1,050,000 2 Bed 2 Bath 1,272 Sqft
-
6-922 924- The Reef At Atlantis $1,480,000 2 Bed 3 Bath 1,497 Sqft
-
Lot 44 Tropical Gardens BSD 600,000 3 Bed 2 Bath 1,480 Sqft
-
301 Coconut Cove BSD 3,000 1 Bed 1 Bath 700 Sqft
-
75 Blue Hill Heights BSD 165,000 0 Bed 0 Bath 10,245 Sqft
-
132 Market & Peter BSD 165,000 0 Bed 0 Bath 10,592 Sqft
-
Farrington Road BSD 390,000 8 Bed 4 Bath 3,360 Sqft
-
Montfort Street BSD 160,000 0 Bed 0 Bath 5,000 Sqft
-
Lot #1356- Breadfruit Street BSD 75,000 0 Bed 0 Bath 5,000 Sqft
-
18 Beach Lane BSD 5,000 3 Bed 3 Bath 2,154 Sqft
-
Lot 58 Misty Gardens BSD 95,000 0 Bed 0 Bath 6,500 Sqft
-
106- Palm Cay One Marina $2,100,000 3 Bed 3 Bath 4,210 Sqft
-
3- Bacardi Road BSD 3,200 2 Bed 2 Bath 1,800 Sqft
-
Lot 748 Cordia Avenue BSD 145,000 3 Bed 2 Bath 6,000 Sqft
The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.