There are more than 20 listings at this location.
Click this dialog to zoom in and show all of these listings
-
305- Columbus Cove BSD 6,000 3 Bed 3 Bath 2,200 Sqft
-
#19 Gilda Street, Kennedy BSD 1,300,000 14 Bed 8 Bath 5,600 Sqft
-
Serenity Gardens Lot 3 BSD 150,000 0 Bed 0 Bath 6,000 Sqft
-
Lot 150 Palm Cay BSD 299,000 0 Bed 0 Bath 9,425 Sqft
-
57 Treasure Cove $495,000 3 Bed 2 Bath 1,600 Sqft
-
Lot 131, Rose Island BSD 750,000 0 Bed 0 Bath 49,702 Sqft
-
Highland Park BSD 975,000 3 Bed 4 Bath 3,000 Sqft
-
28- Delaporte Point $3,950 3 Bed 2 Bath 1,400 Sqft
-
156- South Seas BSD 255,000 4 Bed 4 Bath 8,552 Sqft
-
108A Hillview Close $1,390,000 4 Bed 3 Bath 6,500 Sqft
-
Lot 192 Garden Hills BSD 85,000 0 Bed 0 Bath 6,000 Sqft
-
#16 Plainfield Road BSD 492,000 6 Bed 3 Bath 2,587 Sqft
-
1-922- The Reef Residences $595,000 1 Bed 2 Bath 924 Sqft
-
104- 104 One Marina, Palm Cay BSD 1,750,000 4 Bed 3 Bath 2,200 Sqft
-
3- #3 Beach Lane, Sandyport BSD 4,000 2 Bed 2 Bath 1,200 Sqft
-
D8- West Bay Street BSD 6,300 3 Bed 2 Bath 1,327 Sqft
-
D3- West Bay Street BSD 6,300 3 Bed 2 Bath 1,327 Sqft
-
214- Goldwynn $1,850,000 2 Bed 2 Bath 1,488 Sqft
-
1-922/924- The Reef Residences $1,050,000 2 Bed 3 Bath 1,497 Sqft
-
3-910/912- The Reef Residences $1,075,000 3 Bed 2 Bath 1,497 Sqft
The data relating to real estate for sale/lease on this website comes in part from a cooperative data exchange program of the Bahamas Multiple Listing Service (MLS) in which these Brokers participate (BREA). The properties displayed may not be all of the properties in the Bahamas MLS database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker/Agent are marked with the IDX Symbol, indicating an agreement to exchange property information. Detailed information about such properties are noted as Courtesy of: The Bahamas MLS. Information provided is thought to be reliable but is not guaranteed to be accurate. You are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. This information is protected from unlawful duplication by copyright.